Petroleum Engineering
Also available: Graduate Diploma of Engineering Science (Petroleum Engineering) - PTRLDS5341
Graduate Certificate of Engineering Science (Petroleum Engineering) - 7343
The quality of teaching at UNSW is very high, and access to cutting-edge research happening right on campus keeps the study interesting.
The UNSW Master of Engineering Science in Petroleum Engineering is a two-year full-time or flexible part-time degree that teaches the core principles and technologies associated with petroleum exploration and the production of oil and gas. Students learn how petroleum engineers explore, design, develop and produce the oil and gas resources that underpin the energy industries.
This degree caters for graduates that have obtained an undergraduate degree in engineering and want to forge a career in the oil and gas industry. You’ll obtain a deeper knowledge of the discipline and particular skills required by industry for the extraction of oil and gas resources. In addition, you’ll also gain an understanding of the socio-political context of the petroleum industry.
The Petroleum Engineering specialisation provides advanced study in a range of courses (reservoir engineering, petroleum geoscience and geophysics, drilling engineering, etc.) to fully prepare an engineer from a non-petroleum background to work in a specialised field.
“The quality of teaching at UNSW is very high, and access to cutting-edge research happening right on campus keeps the study interesting.”- Luke Godden, Master of Engineering Science alumni
UNSW has the largest and longest-standing engineering faculty in Australia. We offer more engineering disciplines than any other university, allowing students to develop career paths in multiple industries. Our academics are experts in their fields – working alongside our industry partners and government organisations to help solve the most complex problems facing the sector.
The UNSW Master of Engineering Science promotes flexible learning as a keystone of the program. It’s designed for students who already have a four-year accredited engineering degree and who now wish to broaden their job prospects through cross training, re-training or specialisation.
Required Background
Students need a three or four year equivalent Engineering degree with a minimum 65% average† in a cognate discipline
Sample Program Outlines*
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
PTRL5009 | Well Drilling Equipment and Operations | Introduction to physical processes involved in drilling oil and gas wells. Rotary drilling rigs for both land and offshore operation. |
PTRL5019 | Fundamentals of Reservoir Engineering A | - |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 2
Course code | Course name | Notes |
---|---|---|
PTRL5014 | Petroleum Geophysics | In this course, you will engage in activities that align with what would be expected of petroleum geophysicist in industry. |
PTRL5006 | Field Development Geology | The course focuses on the impact of the sedimentary environment, burial history and associated diagenesis on source rock potential, maturation and migration. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
PTRL5005 | Design Project for Petroleum Engineers | - |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
PTRL9451 | Masters Project A | Research Thesis 1/3 |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 2
Course code | Course name | Notes |
---|---|---|
PTRL9452 | Masters Project B | Research Thesis 2/3 |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
PTRL9453 | Masters Project C | Research Thesis 3/3 |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Year 1
Term 2
Course code | Course name | Notes |
---|---|---|
PTRL5006 | Field Development Geology | The course focuses on the impact of the sedimentary environment, burial history and associated diagenesis on source rock potential, maturation and migration. |
PTRL5014 | Petroleum Geophysics | In this course, you will engage in activities that align with what would be expected of petroleum geophysicist in industry. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
PTRL5019 | Fundamentals of Reservoir Engineering A | - |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
PTRL5005 | Design Project for Petroleum Engineers | - |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
PTRL5009 | Well Drilling Equipment and Operations | Introduction to physical processes involved in drilling oil and gas wells. Rotary drilling rigs for both land and offshore operation. |
Term 2
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
PTRL9451 | Masters Project A | Research Thesis 1/3 |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
PTRL9452 | Masters Project B | Research Thesis 2/3 |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
PTRL9453 | Masters Project C | Research Thesis 3/3 |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
* The programs outlined above are intended as a guide only. The Faculty of Engineering reserves the right to change any information herein without prior notice. Students should seek approval from their relevant Schools before using these guides.
† Minimum 65% average as determined by the UNSW Postgraduate Entry Score Calculator in a relevant discipline. (Minimum 70% from a non-211 university in China). Find the Postgraduate Entry Score Calculator here.