Photovoltaics and Solar Energy
Also available: Graduate Diploma of Engineering Science (Photovoltaics and Solar Energy) - SOLAES5341

Get your qualifications and, when you get a job, work hard. There are a lot of opportunities out there if you remain positive, proactive and connect with people in your chosen industry.
Engineers interested in the bourgeoning photovoltaics and renewable energy industries can choose advanced postgraduate study options at UNSW Engineering. Students can develop their existing skills or refocus in the direction of renewable energy technologies, systems and integration with existing energy systems.
This program suits engineers from other disciplines and includes courses about photovoltaic devices and systems, their applications and also their integration with electricity systems.
The Master of Engineering Science program promotes flexible learning as a keystone of the program – it is designed for students who already have a four year accredited engineering degree and who now wish to broaden their job prospects through cross training, re-training or specialisation. This program takes two years to complete (students may be granted credit for some courses. Those with a degree or extensive professional experience in a related area can apply for credit of up to 50% of a program); it is a non-accredited program, and does not offer industrial training.
The typical program structure comprises sixteen courses, broken down into: four Disciplinary Knowledge Courses, five Advanced Disciplinary Courses, three Research Courses and four Electives.
Required Background
Students need a recognised four year Bachelor degree in engineering with a minimum 65% average† in any engineering discipline.
Sample Program Outlines*
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 2
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
GSOE9010 | Engineering Postgraduate Coursework Research Skills | - |
or | ||
GSOE9011 | Engineering Postgraduate Coursework Research Skills | - |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
SOLA9451 | Masters Project A | - |
Term 2
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
SOLA9452 | Masters Project B | - |
Term 3
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
SOLA9453 | Masters Project C | - |
Year 1
Term 2
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
GSOE9010 | Engineering Postgraduate Coursework Research Skills | - |
or | ||
GSOE9011 | Engineering Postgraduate Coursework Research Skills | - |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 2
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
SOLA9451 | Masters Project A | - |
Term 3
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
SOLA9452 | Masters Project B | - |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please view the Handbook for elective requirements for this course. |
SOLA9453 | Masters Project C | - |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
* The programs outlined above are intended as a guide only. The Faculty of Engineering reserves the right to change any information herein without prior notice. Students should seek approval from their relevant Schools before using these guides.
† Minimum 65% average as determined by the UNSW Postgraduate Entry Score Calculator in a relevant discipline. (Minimum 70% from a non-211 university in China). Find the Postgraduate Entry Score Calculator here.