Bachelor of Engineering (Honours) (Quantum Engineering)

“Quantum Engineering is the microelectronics and microwave engineering of the 21st century. Any engineer who works with next-generation electronic and communication devices will need to understand and exploit the quantum nature of these technologies. This is why we created the new degree.”
What is Quantum Engineering?
In the rapidly evolving field of engineering, Quantum Engineering is a new approach to working with quantum technology. Quantum Engineering combines the broad skills of engineering with fundamental physics in a unique way that allows engineers to solve contemporary problems and engineer solutions for the future.
Quantum Engineers have skills in quantum mechanics, electrical and electronic engineering, computer science, systems engineering and various physical sciences.
Quantum Engineers specialise in how high-frequency, nanometer-scale electronics can be made to harness the explicit quantum nature of charge, spin, and electromagnetic waves. They use this understanding of the quantum nature of these systems to use and develop new quantum technologies.
About Bachelor of Engineering (Honours)(Quantum) at UNSW
UNSW Bachelor of Engineering (Honours) (Quantum Engineering) is a four-year, full-time degree offered by the School of Electrical Engineering and Telecommunications. When you study Quantum Engineering at UNSW you’ll develop the quantum mechanics skills required for the next generation of microelectronics, microwave and telecommunications engineers. Quantum mechanics opens the doors for Quantum Engineers to leverage quantum physics to deliver unprecedented solutions to engineering problems.
In this bachelor’s degree, you’ll learn how to work with a range of quantum systems, from high-frequency signals to very small electronic circuits. Our expert academics will teach you about new systems where the quantum phenomenon is the core aspect such as quantum computers, quantum sensors and quantum communications.
Quantum Engineering combines aspects from the many disciplines of engineering. Many core aspects of quantum engineering stem from electrical engineering. In your first and second year, you’ll be immersed in the fundamentals of Electrical Engineering, you’ll then go on to expand your mind with quantum oriented subjects. You’ll study core courses and electives including Programming Fundamentals, Digital Circuit Design, Electronics, Quantum Physics of Solids and Devices, Quantum Devices and Computers, Quantum Communications and Photonic Networks.
With the rapid growth in Quantum Engineering across the world there are countless career and research opportunities. You’ll gain practical experience throughout your degree to prepare you for a successful career in the growing sector of Quantum Engineering, anywhere in the world.
Why Study Quantum Engineering at UNSW
The latest 2020 QS World University Rankings acknowledged UNSW as the top Engineering faculty in Australia and #37 in the world. For the past four years, we’ve received a five-star rating for employability, teaching and research.
The Bachelor of Engineering (Quantum)(Honours) is taught through the School of Electrical Engineering and Telecommunications. It’s the largest school of its kind in Australia, attracting the brightest minds from across the world.
Benefits of studying with us:
- Strong partnerships with industry in education, research, training and employment
- Our education is recognised for its quality and innovation reflected through our high student experience scores and numerous teaching awards
- Our academic staff are internationally renowned experts in their fields and offer the widest range of specialised elective courses nationally.
- Study in the best modern facilities with $104 million recently invested in cutting-edge laboratory facilities that are nationally unique.
- $3 million in scholarships provided each year
- Student exchange opportunities are available for over 200 universities around the world
Study with Leading Researchers
Quantum Engineering at UNSW is taught by world-leading Quantum Engineering researchers who have made significant developments in Quantum Engineering, including recent breakthroughs in quantum computing. Our school continues to make world-first quantum discoveries.
Your Career Opportunities
Quantum Engineering is a rapidly growing field that encompasses quantum computing, quantum sensing, quantum communications, and quantum electronics. Its development has created a high demand for skilled graduates who can apply engineering principles to invent and utilise quantum-inspired devices. These skilled graduates are rare and highly sought-after.
There are thousands of quantum engineering jobs in the private sector. Leading companies like Microsoft and IBM have large quantum engineering efforts internationally, including significant quantum activities in Australia. Local start-ups like Q-CTRL and SQC offer a growing number of opportunities. CSIRO and DST also have large initiatives in quantum sensing and metrology. Graduates can pursue research pathways in academia or government and defence labs, and continue to unlock the secrets of quantum capabilities.
By 2040, Australia’s quantum technology industry could generate over $4 billion in revenue and 16,000 new jobs.
Advanced quantum technologies can create an $86 billion global industry by 2040.
Sample Program Outlines*
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
ELEC1111 | Electrical and Telecommunications Engineering | - |
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
Term 2
Course code | Course name | Notes |
---|---|---|
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131 |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
COMP1511 | Programming Fundamentals | The objective of this course is for students to develop proficiency in programming using a high level language. |
Term 3
Course code | Course name | Notes |
---|---|---|
MATH2069 | Mathematics 2A | Available only to students for whom it is specifically required as part of their program. MATH2018 is equivalent to MATH2019 |
PHYS1231 | Higher Physics 1B | This is the second physics course. You need to have scored a mark of at least 65 in PHYS1121 to do the higher course PHYS1232 |
L1 Elective | L1 Elective | Please view the Handbook for elective requirements for this course. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC2134 | Circuits and Signals | Co-Requisite: elec1111 or elec1112 |
ELEC2141 | Digital Circuit Design | This course is a prerequisite for MMAN2300 and MMAN3200. Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019 |
ELEC3115 | Electromagnetic Engineering | - |
Term 2
Course code | Course name | Notes |
---|---|---|
DESN2000 | Engineering Deisgn and Professional Practice | DESN2000 is a new core course for 2020 and replaces a previously required core course. Students should consult the transition arrangements website for further details. DESN2000 must be taken in the term specified by your school - see the course handbook page for details. |
ELEC2133 | Analogue Electronics | Prerequisite: ELEC2134 |
MATH2099 | Mathematics 2B | Prerequisite: MATH1231 or MATH1241 or MATH1251. Exclusions: MATH2501 and MATH2601 |
Term 3
Course code | Course name | Notes |
---|---|---|
L1 Elective | L1 Elective | Please view the Handbook for elective requirements for this course. |
ELEC3705 | Fundamentals of Quantum Engineering | - |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
ELEC3106 | Electronics | Pre-requisites: ELEC2133 and ELEC2141 |
ELEC3104 | Digital Signal Processing | Processing and analysis of continuous (analogue) and discrete-time (digital) signals |
Term 2
Course code | Course name | Notes |
---|---|---|
PHYS3118 | Quantum Physics of Solids and Devices | - |
ELEC3117 | Electrical Engineering Design | Design Project Management: Introduction to scheduling, costing, marketing, standards, patents, quality, safety, (electronic) manufacturing methods, engineering innovation, Report Writing and Oral Presentations. |
ELEC3114 | Control Systems | Recognition of what a control system is, and the distinction between simple and complex control systems |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC4123 | Electrical Design Proficiency | The course involves four competency components: Electronic Circuit Design, Control System Design, Signal Processing Design and Power System Design |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC4951 | Research Thesis A | Research Thesis 1/3 |
TELE9757 | Quantum Communications | - |
ELEC4122 | Strategic Leadership and Ethics | Students study theories of leadership, engineering ethics, principles and practice |
Term 2
Course code | Course name | Notes |
---|---|---|
ELEC4952 | Research Thesis B | Research Thesis 2/3 |
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC4953 | Research Thesis C | Research Thesis 3/3 |
ELEC4605 | Quantum Devices and Computers | - |
Year 1
Term 2
Course code | Course name | Notes |
---|---|---|
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131 |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
COMP1511 | Programming Fundamentals | The objective of this course is for students to develop proficiency in programming using a high level language. |
Term 3
Course code | Course name | Notes |
---|---|---|
PHYS1231 | Higher Physics 1B | This is the second physics course. You need to have scored a mark of at least 65 in PHYS1121 to do the higher course PHYS1232 |
ELEC1111 | Electrical and Telecommunications Engineering | - |
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
ELEC2134 | Circuits and Signals | Co-Requisite: elec1111 or elec1112 |
ELEC2141 | Digital Circuit Design | This course is a prerequisite for MMAN2300 and MMAN3200. Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019 |
Term 2
Course code | Course name | Notes |
---|---|---|
ELEC2133 | Analogue Electronics | Prerequisite: ELEC2134 |
MATH2099 | Mathematics 2B | Prerequisite: MATH1231 or MATH1241 or MATH1251. Exclusions: MATH2501 and MATH2601 |
L1 Elective | L1 Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
MATH2069 | Mathematics 2A | Available only to students for whom it is specifically required as part of their program. MATH2018 is equivalent to MATH2019 |
L1 Elective | L1 Elective | Please view the Handbook for elective requirements for this course. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC3115 | Electromagnetic Engineering | - |
ELEC3106 | Electronics | Pre-requisites: ELEC2133 and ELEC2141 |
ELEC3104 | Digital Signal Processing | Processing and analysis of continuous (analogue) and discrete-time (digital) signals |
Term 2
Course code | Course name | Notes |
---|---|---|
DESN2000 | Engineering Deisgn and Professional Practice | DESN2000 is a new core course for 2020 and replaces a previously required core course. Students should consult the transition arrangements website for further details. DESN2000 must be taken in the term specified by your school - see the course handbook page for details. |
ELEC3114 | Control Systems | Recognition of what a control system is, and the distinction between simple and complex control systems |
ELEC3117 | Electrical Engineering Design | Design Project Management: Introduction to scheduling, costing, marketing, standards, patents, quality, safety, (electronic) manufacturing methods, engineering innovation, Report Writing and Oral Presentations. |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC3705 | Fundamentals of Quantum Engineering | - |
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC4123 | Electrical Design Proficiency | The course involves four competency components: Electronic Circuit Design, Control System Design, Signal Processing Design and Power System Design |
ELEC4122 | Strategic Leadership and Ethics | Students study theories of leadership, engineering ethics, principles and practice |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 2
Course code | Course name | Notes |
---|---|---|
ELEC4951 | Research Thesis A | Research Thesis 1/3 |
PHYS3118 | Quantum Physics of Solids and Devices | - |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC4952 | Research Thesis B | Research Thesis 2/3 |
ELEC4605 | Quantum Devices and Computers | - |
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
Year 5
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC4953 | Research Thesis C | Research Thesis 3/3 |
TELE9757 | Quantum Communications | - |
Year 1
Term 3
Course code | Course name | Notes |
---|---|---|
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131 |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC1111 | Electrical and Telecommunications Engineering | - |
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
PHYS1231 | Higher Physics 1B | This is the second physics course. You need to have scored a mark of at least 65 in PHYS1121 to do the higher course PHYS1232 |
Term 2
Course code | Course name | Notes |
---|---|---|
COMP1511 | Programming Fundamentals | The objective of this course is for students to develop proficiency in programming using a high level language. |
DESN2000 | Engineering Deisgn and Professional Practice | DESN2000 is a new core course for 2020 and replaces a previously required core course. Students should consult the transition arrangements website for further details. DESN2000 must be taken in the term specified by your school - see the course handbook page for details. |
L1 Elective | L1 Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
MATH2069 | Mathematics 2A | Available only to students for whom it is specifically required as part of their program. MATH2018 is equivalent to MATH2019 |
ELEC2134 | Circuits and Signals | Co-Requisite: elec1111 or elec1112 |
L1 Elective | L1 Elective | Please view the Handbook for elective requirements for this course. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC3115 | Electromagnetic Engineering | - |
ELEC2141 | Digital Circuit Design | This course is a prerequisite for MMAN2300 and MMAN3200. Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019 |
Term 2
Course code | Course name | Notes |
---|---|---|
MATH2099 | Mathematics 2B | Prerequisite: MATH1231 or MATH1241 or MATH1251. Exclusions: MATH2501 and MATH2601 |
ELEC2133 | Analogue Electronics | Prerequisite: ELEC2134 |
PHYS3118 | Quantum Physics of Solids and Devices | - |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC3705 | Fundamentals of Quantum Engineering | - |
ELEC4123 | Electrical Design Proficiency | The course involves four competency components: Electronic Circuit Design, Control System Design, Signal Processing Design and Power System Design |
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC3106 | Electronics | Pre-requisites: ELEC2133 and ELEC2141 |
ELEC4122 | Strategic Leadership and Ethics | Students study theories of leadership, engineering ethics, principles and practice |
ELEC3104 | Digital Signal Processing | Processing and analysis of continuous (analogue) and discrete-time (digital) signals |
Term 2
Course code | Course name | Notes |
---|---|---|
ELEC3114 | Control Systems | Recognition of what a control system is, and the distinction between simple and complex control systems |
ELEC3117 | Electrical Engineering Design | Design Project Management: Introduction to scheduling, costing, marketing, standards, patents, quality, safety, (electronic) manufacturing methods, engineering innovation, Report Writing and Oral Presentations. |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC4951 | Research Thesis A | Research Thesis 1/3 |
ELEC4605 | Quantum Devices and Computers | - |
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
Year 5
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC4952 | Research Thesis B | Research Thesis 2/3 |
TELE9757 | Quantum Communications | - |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Term 2
Course code | Course name | Notes |
---|---|---|
ELEC4953 | Research Thesis C | Research Thesis 3/3 |
Elective | Elective | Please view the Handbook for elective requirements for this course. |
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
ELEC1111 | Electrical Circuit Fundamentals | - |
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
Term 2
Course code | Course name | Notes |
---|---|---|
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
COMP1511 | Programming Fundamentals | The objective of this course is for students to develop proficiency in programming using a high level language. |
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
Term 3
Course code | Course name | Notes |
---|---|---|
PHYS1231 | Higher Physics 1B | This is the second physics course. You need to have scored a mark of at least 65 in PHYS1121 to do the higher course PHYS1232 |
MATH2069 | Mathematics 2A | Available only to students for whom it is specifically required as part of their program. MATH2018 is equivalent to MATH2019 |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC2134 | Circuits and Signals | - |
ELEC2141 | Digital Circuit Design | Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019 |
ELEC3115 | Electromagnetic Engineering | - |
Term 2
Course code | Course name | Notes |
---|---|---|
ELEC2133 | Analogue Electronics | - |
DESN2000 | Engineering Design and Professional Practice | DESN2000 must be taken in the term specified by your School - see the course Handbook page for details. Transfer students should consult the transitional arrangements website for further details on enrolment requirements. |
MATH2099 | Mathematics 2B | - |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC3104 | Digital Signal Processing | Processing and analysis of continuous (analogue) and discrete-time (digital) signals |
ELEC3705 | Fundamentals of Quantum Engineering | - |
General Education | General Education | A General Education course is any course that is not offered by the Faculty of Engineering or related to core program/major requirements. A course offered by a School that provides a core course in the student's program cannot be taken towards this requirement. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC3106 | Electronics | - |
TELE9757 | Quantum Communications | - |
General Education | General Education | A General Education course is any course that is not offered by the Faculty of Engineering or related to core program/major requirements. A course offered by a School that provides a core course in the student's program cannot be taken towards this requirement. |
Term 2
Course code | Course name | Notes |
---|---|---|
ELEC3114 | Control Systems | Recognition of what a control system is, and the distinction between simple and complex control systems |
ELEC3117 | Electrical Engineering Design | Design Project Management: Introduction to scheduling, costing, marketing, standards, patents, quality, safety, (electronic) manufacturing methods, engineering innovation, Report Writing and Oral Presentations. |
PHYS3118 | Quantum Physics of Solids and Devices | - |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC4123 | Electrical Design Proficiency | The course involves four competency components: Electronic Circuit Design, Control System Design, Signal Processing Design and Power System Design |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
ELEC4122 | Strategic Leadership and Ethics | Students study theories of leadership, engineering ethics, principles and practice |
ELEC4951 | Research Thesis A | Research Thesis 1/3 |
Term 2
Course code | Course name | Notes |
---|---|---|
ELEC4952 | Research Thesis B | Research Thesis 2/3 |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC4953 | Research Thesis C | Research Thesis 3/3 |
ELEC4605 | Quantum Devices and Computers | - |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |