- Home
- News
- Events
- Our schools
- Study with us
- Girls in Engineering Club
- Undergraduate
- Double degrees
- Bachelor of Engineering (Honours) - program rules
- Engineering (Honours) / Engineering Science Dual Award
- Flexible First Year
- Aerospace Engineering (Honours)
- Bioinformatics Engineering (Honours)
- Biomedical Engineering (Masters)
- Chemical Product Engineering (Honours)
- Chemical Engineering (Honours)
- Civil Engineering (Honours)
- Civil Engineering with Architecture (Honours)
- Computer Science
- Computer Engineering (Honours)
- Electrical Engineering (Honours)
- Environmental Engineering (Honours)
- Food Science (Honours)
- Mechanical Engineering (Honours)
- Mechatronic Engineering (Honours)
- Mechanical and Manufacturing Engineering (Honours)
- Mining Engineering (Honours)
- Petroleum Engineering (Honours)
- Photovoltaics and Solar Energy Engineering (Honours)
- Renewable Energy Engineering (Honours)
- Software Engineering (Honours)
- Surveying (Honours)
- Telecommunications (Honours)
- Postgraduate
- Admission Requirements
- Postgraduate Research Degrees
- Fee Information for Postgraduate Coursework
- Biomedical Engineering Degrees
- Chemical and Food Science Engineering Degrees
- Civil and Environmental Engineering Degrees
- Earth Science Engineering Degrees
- Electrical Engineering Degrees
- Energy Engineering Degrees
- Mechanical and Manufacturing Engineering Degrees
- Multidisciplinary Degrees
- Faculty of Engineering Postgraduate Admissions Scheme (EPAS)
- Master of Information Technology
- Future Students
- International
- Mature
- Students
- Research
- Industry
- Alumni & Giving
- About us
Chemical Engineering
(Honours)
UAC Code:
425550
93
Assumed:
HSC Maths Ext. 1 and Physics
Intake term 1:
Yes
Intake term 2:
Yes
Intake term 3:
Yes

The professors at UNSW invited me to get involved in their cutting-edge research, an amazing opportunity to work on the development of cool, new nanoparticles for cancer treatment.
Alex Dunn
UNSW Bachelor of Engineering (Honours) (Chemical) studies the conversion of raw materials into useful and marketable products like fuels, foods, wine, polymers and pharmaceuticals. The degree is supplemented with key training in management, quality control, critical analysis and economics.
Over the four years, students will learn to design and develop chemical processes and equipment and look into environmental issues and pollution control. It involves controlling and optimising the systems and equipment used in chemical, industrial, biological and environmental processes. UNSW students are strategists and operation managers, taking projects through from inception to actionable information and execution.
UNSW Engineering has close links to key figures and companies in the engineering industry. All our students undertake industrial training for 60-80 days, as part of their undergraduate degrees. This means that students graduate with first-hand experience in a professional organisation while being exposed to a range of networking opportunities and engineering in design, analysis, experimental and on-site activities.
UNSW Bachelor of Engineering (Honours) (Chemical) is industry accredited by the IChemE (Institution of Chemical Engineers). Our chemical engineers leave UNSW with a distinguished qualification, valuable across a range of different industries such as design and construction, energy and fuels, government, law and mining.
Sample Program Outlines*
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
MATH1131 | Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
or | ||
MATH1141 | Higher Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
ENGG1000 | Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
CHEM1811 | Engineering Chemistry 1A | The course builds from the quantum mechanical structure of atoms and leads to an understanding of the periodic trends in the properties of the elements. |
Term 2
Course code | Course name | Notes |
---|---|---|
MATH1231 | Maths 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241. |
or | ||
MATH1241 | Higher Maths 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231. |
ENGG1811 | Computing for Engineers | This course is for engineering students to acquire computing skills for solving computational problems such as simulation, numerical methods, process control and information management. |
CHEM1821 | Engineering Chemisrty 1B | This course further develops the introduction to the engineering aspects of chemistry started in CHEM1811. |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | L1 Elective | Visit the handbook to view available electives. |
CEIC2004 | Industrial Chemistry for Chemical Engineers | Requires CHEM1821 as a prerequisite. DESN2000 will replace CEIC2004 in 2021. |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131. |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
CEIC2000 | Materials and Energy Systems | Requires PHYS1121 or PHYS1131 as a prerequisite. |
CEIC2001 | Fluid and Particle Mechanics | Requires PHYS1121 or PHY1131 as a prerequisite. |
Term 2
Course code | Course name | Notes |
---|---|---|
MATH2089 | Numerical Methods and Stats | Prerequisite: MATH1231/41. Students enrolled in a Mathematics Dual Degree must take MATH2301 and MATH2801 instead of MATH2089. |
CEIC2002 | Heat and Mass Transfer | Requires CEIC2001 as a prerequisite. |
CEIC2005 | Chemical Reaction Engineering | Requires CEIC2000 as a prerequisite. |
Term 3
Course code | Course name | Notes |
---|---|---|
MATH2019 | Engineering Mathematics 2E | This course is a prerequisite for MMAN2300 and MMAN3200. Students enrolled in a Dual Degree with Physics will need to complete MATH2121 (or MATH2221 if you want the more challenging course) instead of MATH2019. |
CEIC2007 | Chemical Engineering Lab A | This course is designed to consolidate your understanding of basic principles in chemical engineering. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
CEIC3000 | Process Modelling and Analysis | Requires MATH2019, MATH2089. |
CEIC3001 | Adv. Thermodynamics and Separation | Requires CEIC2000, CEIC2001, CEIC2002, CEIC2005. |
CEIC3005 | Process Plant Design | Pre-requisites: CEIC2000, CEIC2001, CEIC2002. |
Term 2
Course code | Course name | Notes |
---|---|---|
CEIC3004 | Process Equipment and Design | Pre-requisites: CEIC2000, CEIC2001, CEIC2002, CEIC3001. |
CEIC3006 | Process Dynamics and Control | Pre-requisites: CEIC2000, MATH2019, MATH2089. |
CEIC3007 | Chemical Engineering Lab B | Develop and extend your skills in designing and executing experimental investigation of chemical engineering problems. |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | Industrial Training or Exchange Opportunity | Gain international exposure and/or industry experience |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
CEIC4951 | Research Thesis A | |
CEIC4001 | Process Design Project | Prerequisite: at least 144 Units taken in Chemical Eng or Industrial Chem programs. This course is 12UOC. |
Term 2
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
CEIC4952 | Research Thesis B | |
CEIC4000 | Environment & Sustainability | This course aims to develop a profound understanding of concepts of environmental and social responsibility and professional ethics. |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
Read more | Elective | Visit the handbook to view available electives. |
CEIC4953 | Research Thesis C |
Year 1
Term 3
Course code | Course name | Notes |
---|---|---|
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131. |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment. |
MATH1131 | Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
or | ||
MATH1141 | Higher Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
ENGG1000 | Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
CHEM1811 | Engineering Chemistry 1A | The course builds from the quantum mechanical structure of atoms and leads to an understanding of the periodic trends in the properties of the elements. |
ENGG1811 | Computing for Engineers | This course is for engineering students to acquire computing skills for solving computational problems such as simulation, numerical methods, process control and information management. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Term 2
Course code | Course name | Notes |
---|---|---|
MATH1231 | Maths 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241. |
or | ||
MATH1241 | Higher Maths 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231. |
Read more | L1 Elective | Visit the handbook to view available electives. |
CHEM1821 | Engineering Chemisrty 1B | This course further develops the introduction to the engineering aspects of chemistry started in CHEM1811. |
Term 3
Course code | Course name | Notes |
---|---|---|
CEIC2004 | Industrial Chemistry for Chemical Engineers | Requires CHEM1821 as a prerequisite. DESN2000 will be replacing CEIC2004 from 2021. |
CEIC2007 | Chemical Engineering Lab A | This course is designed to consolidate your understanding of basic principles in chemical engineering. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
CEIC2000 | Materials and Energy Systems | Requires PHYS1121 or PHYS1131 as a prerequisite. |
CEIC2001 | Applied PV | In this course you learn about photovaoltaic panels and system deisgn for solar systems. |
MATH2019 | Engineering Mathematics 2E | This course is a prerequisite for MMAN2300 and MMAN3200. Students enrolled in a Dual Degree with Physics will need to complete MATH2121 (or MATH2221 if you want the more challenging course) instead of MATH2019. |
Term 2
Course code | Course name | Notes |
---|---|---|
CEIC2002 | Heat and Mass Transfer | Requires CEIC2001 as a prerequisite. |
CEIC2005 | Chemical Reaction Engineering | Requires CEIC2000 as a prerequisite. |
MATH2089 | Numerical Methods and Stats | Prerequisite: MATH1231/41. Students enrolled in a Mathematics Dual Degree must take MATH2301 and MATH2801 instead of MATH2089. |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | Industrial Training or Exchange Opportunity | Gain international exposure and/or industry experience |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
CEIC3000 | Process Modelling and Analysis | Requires MATH2019, MATH2089. |
CEIC3001 | Adv. Thermodynamics and Separation | Requires CEIC2000, CEIC2001, CEIC2002, CEIC2005. |
CEIC3005 | Process Plant Design | Pre-requisites: CEIC2000, CEIC2001, CEIC2002. |
Term 2
Course code | Course name | Notes |
---|---|---|
CEIC3004 | Process Equipment and Design | Pre-requisites: CEIC2000, CEIC2001, CEIC2002, CEIC3001. |
CEIC3006 | Process Dynamics and Control | Pre-requisites: CEIC2000, MATH2019, MATH2089. |
CEIC3007 | Chemical Engineering Lab B | Develop and extend your skills in designing and executing experimental investigation of chemical engineering problems. |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
CEIC4951 | Research Thesis A | |
Read more | Elective | Visit the handbook to view available electives. |
Year 5
Term 1
Course code | Course name | Notes |
---|---|---|
CEIC4001 | Process Design Project | Prerequisite: at least 144 Units taken in Chemical Eng or Industrial Chem programs. This course is 12UOC. |
CEIC4952 | Research Thesis B |
Term 2
Course code | Course name | Notes |
---|---|---|
CEIC4000 | Environment & Sustainability | This course aims to develop a profound understanding of concepts of environmental and social responsibility and professional ethics. |
CEIC4953 | Research Thesis C | |
Read more | Elective | Visit the handbook to view available electives. |
* The programs outlined above are intended as a guide only. The Faculty of Engineering reserves the right to change any information herein without prior notice. Students should seek approval from their relevant Schools before using these guides.
Last updated 30/8/19