Civil Engineering with Architecture

I was the structures coordinator for the UNSW chapter of Engineers Without Borders and working with students and practicing engineers was a very special experience.
What's it all about?
■ There is a growing demand for civil engineers that have an appreciation and understanding of architectural principles, which UNSW services with this fantastic degree. Creativity and inventiveness are the key attributes of successful graduates, and the ultimate aim is to help students become not only great engineers, but conceptual thinkers.
What does it include?
■ This innovative degree extends the current Civil Engineering bachelor degree by including a number of subjects in Architecture. You'll develop an appreciation for beauty and be able to apply your mathematical abilities to challenge the traditional boundaries of structural design. You'll also gain an understanding of how to produce integrated and sustainable designs, as well as collaborate with architects and other professionals on the ground.
Where will you work?
■ UNSW graduates of this degree have been employed by specialist structural engineering consultancies, construction and contracting companies, federal, state and local government organisations, airport and harbour authorities, in project development, and as financial and management consultants in large corporations.
Double degrees
■ Double degrees are a great way of graduating with a wider breadth of knowledge, better preparing you for your future career. For more information, visit our double degrees page to find one that suits your interests.
Program outlines
■ Sample program outlines are given in the tables below. If you would like to see a downloadable version of these outlines, please visit our student resources page.
Sample Program Outlines*
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
ARCH1080 | Introduction to Architecture and Enabling Skills | The course serves as an introduction to architectural literacy |
MATH1131 | Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Maths 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131 |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
Term 2
Course code | Course name | Notes |
---|---|---|
ENGG1300 | Engineering Mechanics | This is an introductory subject in engineering mechanics dealing with statics and dynamics. MATH1131/41 and PHYS1121/31/41 are prerequisites. |
BENV1015 | History of Design Thinking | |
MATS1101 | Engineering Materials and Chemistry | None |
Term 3
Course code | Course name | Notes |
---|---|---|
CVEN2101 | Engineering Construction | nan |
ENGG1000 | Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
MATH1231 | Maths 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Maths 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
ENGG2400 | Mechanics of Solids 1 | An introduction to the strength of materials: revision of statics and properties of sections. |
ARCH1101 | Architectural Design Studio 1 | This course lays down the disciplinary foundations for architectural design-must currently be enrolled in program 3261 Architectural Studies, 3268 Computational Design, or 3635 Civil Engineering with Architecture (Hons) |
ARCH1142 | Architectural Communications | Introduces students to orthographic drawing, scale, digital drafting media and physical model making |
Term 2
Course code | Course name | Notes |
---|---|---|
CVEN2002 | Engineering Computations | An introduction to the application of advanced analytical, statistical and numerical techniques |
CVEN2303 | Structural Analysis and Modeling | nan |
FBE Elective | FBE Elective | nan |
Term 3
Course code | Course name | Notes |
---|---|---|
ARCH1102 | Architectural Design Studio 2 | This course emphasizes how architectural space is configured and refined for use |
MATH2019 | Engineering Mathematics 2E | Students enrolled in a Dual Degree with Physics will need to complete MATH2121 (or MATH2221 if you want the more challenging course) instead of MATH2019 |
CVEN3202 | Soil Mechanics | nan |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
CVEN3303 | Steel Structures | nan |
ENGG2500 | Fluid Mechanics for Engineers | An Introduction to the concepts within water engineering |
CVEN3203 | Applied Geotechnics | None |
Term 2
Course code | Course name | Notes |
---|---|---|
CVEN4701 | Planning Sustainable Infrastructure | The course enables environmental engineers to analyse and design sustainable infrastructure to support the needs of regional economies and populations |
CVEN3304 | Concrete Structures | nan |
CVEN3502 | Water and Wastewater Engineering | nan |
Term 3
Course code | Course name | Notes |
---|---|---|
CVEN3101 | Engineering Operations and Control | This subject is an introduction to the general principles of the organisation and control of engineering operations |
Professional Elective | Professional Elective | nan |
CVEN4050 | Thesis A | Students also have the option to take a three part Research Thesis (CVEN4951/CVEN4952/CVEN4953) |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
ARCH1201 | Architectural Design Studio 3 | More complex use requirements are examined through experimental design problems. Digital tools for aiding the iterative design process are introduced |
CVEN3501 | Water Resource Engineering | nan |
CVEN4051 | Thesis B | Students also have the option to take a three part Research Thesis (CVEN4951/CVEN4952/CVEN4953) |
Term 2
Course code | Course name | Notes |
---|---|---|
Professional Elective | Professional Elective | nan |
FBE Elective | FBE Elective | nan |
Term 3
Course code | Course name | Notes |
---|---|---|
Industrial Training | Industrial Training | Students must complete 60 days of approved Industrial Training in order to graduate. |
* To find more information about the courses and to view the course outlines, see the programs page on the School of Civil Engineering website. The programs outlined above are intended as a guide only. The Faculty of Engineering reserves the right to change any information herein without prior notice. Students should seek approval from their relevant Schools before using these guides.