Computer Science

I moved to Sydney and lived in a residential college: there's a great social atmosphere and the student life on campus is fantastic. I'm surrounded by passionate, like-minded people.
The UNSW Bachelor of Science in Computer Science is a flexible, three-year degree that teaches the core principles and technologies associated with the design and construction of computer systems. Our students learn the fundamentals of computing tools with a focus on data science, artificial intelligence and the design of algorithms for programming languages.
UNSW Engineering is Australia’s largest and longest standing engineering faculty and is home to a plethora of internationally recognised degrees. We offer over 20 undergraduate degrees with more than 100 degree combinations. Students can undertake a dual degree by combining their Bachelor of Science in Computer Science with a range of diverse degrees from Arts to Law and Science.
The Bachelor of Science in Computer Science is accredited by the Australian Computer Society. The degree allows students to combine the principles of computer systems and software engineering methods with other disciplines including commerce, maths, physics and languages.
Sample Program Outlines*
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
MATH1081 | Discrete Maths | Assumed knowledge: students are expected to have achieved a combined mark of at least 100 in Mathematics and Mathematics Extension 1. |
COMP1511 | Introduction to Programming | The objective of this course is for students to develop proficiency in programming using a high level language. COMP1917 is the preferred computing course for the Mechatronic Engineering stream. |
MATH1131 | Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
or | ||
MATH1141 | Higher Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
Term 2
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
COMP2521 | Data Structures and Algorithms | The goal of this course is to deepen students' understanding of data structures and algorithms and how these can be employed effectively in the design of software systems. |
MATH1231 | Maths 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241. |
or | ||
MATH1241 | Higher Maths 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231. |
Term 3
Course code | Course name | Notes |
---|---|---|
COMP1521 | Computer Systems Fundamentals | Programmer's view on how a computer system executes programs, manipulates data and communicates. |
Read more | Elective | Visit the handbook to view available electives. |
Year 2
Term 1
Read more | Elective | Visit the handbook to view available electives. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
COMP1531 | Software Engineering Fundamentals | This course provides an induction to software engineering principles and practice, including software lifecycle, methodologies, teamwork and web-based architectures. |
Term 2
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
Read more | Elective | Visit the handbook to view available electives. |
COMP2511 | Object-Oriented Design & Programming | Introduces students to the principles of object-oriented design and to fundamental techniques in object-oriented programming. |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
Read more | Elective | Visit the handbook to view available electives. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
COMP3121 | Algorithms & Programming | Pre-requisite: COMP1927 or COMP2521 or a mark of at least 65 in COMP1921. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Read more | Elective | Visit the handbook to view available electives. |
Term 2
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
Read more | Elective | Visit the handbook to view available electives. |
Read more | Elective | Visit the handbook to view available electives. |
Term 3
Course code | Course name | Notes |
---|---|---|
COMP4920 | Management & Ethics | This course will develop a framework on which management and ethical issues can be developed. |
COMP3900 | Computer Science Project | Most of the work in this course is team-based project work. |
Year 1
Term 2
Course code | Course name | Notes |
---|---|---|
MATH1081 | Discrete Mathematics | Role of proof in mathematics, logical reasoning and implication, different types of proofs. |
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
COMP1511 | Programming Fundamentals | The objective of this course is for students to develop proficiency in programming using a high level language. |
Term 3
Course code | Course name | Notes |
---|---|---|
COMP1521 | Computer Systems Fundamentals | Programmer's view on how a computer system executes programs, manipulates data and communicates. |
COMP1531 | Software Engineering Fundamentals | This course provides an induction to software engineering principles and practice, including software lifecycle, methodologies, teamwork and web-based architectures |
Free Elective | Free Elective | [['nan'], nan] |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
COMP2521 | Data Structures and Algorithms | The goal of this course is to deepen students' understanding of data structures and algorithms and how these can be employed effectively in the design of software systems |
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
Free Elective | Free Elective | [['nan'], nan] |
Term 2
Course code | Course name | Notes |
---|---|---|
COMP2511 | Object-Oriented Design and Programming | Introduces students to the principles of object-oriented design and to fundamental techniques in object-oriented programming |
COMP3121 | Algorithms and Programming Techniques | Pre-requisite: COMP1927 or COMP2521 or a mark of at least 65 in COMP1921 |
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
Term 3
Course code | Course name | Notes |
---|---|---|
Free Elective | Free Elective | [['nan'], nan] |
Elective | Elective | [['nan'], nan] |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
Free Elective | Free Elective | [['nan'], nan] |
Elective | Elective | [['nan'], nan] |
Elective | Elective | [['nan'], nan] |
Term 2
Course code | Course name | Notes |
---|---|---|
Elective | Elective | [['nan'], nan] |
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
Term 3
Course code | Course name | Notes |
---|---|---|
Elective | Elective | [['nan'], nan] |
Free Elective | Free Elective | [['nan'], nan] |
COMP4920 | Management and Ethics | This course will develop a framework on which management and ethical issues can be developed |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
COMP3900 | Computer Science Project | Most of the work in this course is team-based project work |
Free Elective | Free Elective | [['nan'], nan] |
Year 1
Term 3
Course code | Course name | Notes |
---|---|---|
MATH1081 | Discrete Maths | Assumed knowledge: students are expected to have achieved a combined mark of at least 100 in Mathematics and Mathematics Extension 1. |
COMP1511 | Introduction to Programming | The objective of this course is for students to develop proficiency in programming using a high level language. COMP1917 is the preferred computing course for the Mechatronic Engineering stream. |
MATH1131 | Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
or | ||
MATH1141 | Higher Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
MATH1231 | Maths 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241. |
or | ||
MATH1241 | Higher Maths 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231. |
COMP2521 | Data Structures and Algorithms | The goal of this course is to deepen students' understanding of data structures and algorithms and how these can be employed effectively in the design of software systems. |
Read more | Free Elective | Visit the handbook to view available electives. |
Term 2
Course code | Course name | Notes |
---|---|---|
COMP1521 | Computer Systems Fundamentals | Programmer's view on how a computer system executes programs, manipulates data and communicates. |
Read more | Free Elective | Visit the handbook to view available electives. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | Free Elective | Visit the handbook to view available electives. |
COMP1531 | Software Engineering Fundamentals | This course provides an induction to software engineering principles and practice, including software lifecycle, methodologies, teamwork and web-based architectures. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
COMP3121 | Algorithms & Programming | Pre-requisite: COMP1927 or COMP2521 or a mark of at least 65 in COMP1921. |
Read more | Free Elective | Visit the handbook to view available electives. |
Read more | Elective | Visit the handbook to view available electives. |
Term 2
Course code | Course name | Notes |
---|---|---|
Read more | Free Elective | Visit the handbook to view available electives. |
Read more | Elective | Visit the handbook to view available electives. |
COMP2511 | Object-Oriented Design & Programming | Introduces students to the principles of object-oriented design and to fundamental techniques in object-oriented programming. |
Term 3
Course code | Course name | Notes |
---|---|---|
COMP4920 | Management & Ethics | This course will develop a framework on which management and ethical issues can be developed. |
Read more | Free Elective | Visit the handbook to view available electives. |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Read more | Free Elective | Visit the handbook to view available electives. |
Read more | Elective | Visit the handbook to view available electives. |
Term 2
Course code | Course name | Notes |
---|---|---|
COMP3900 | Computer Science Project | Most of the work in this course is team-based project work. |
Read more | Elective | Visit the handbook to view available electives. |
* The programs outlined above are intended as a guide only. The Faculty of Engineering reserves the right to change any information herein without prior notice. Students should seek approval from their relevant Schools before using these guides.
Last updated 4/9/19