Engineering (Honours) (Civil)/ Surveying
UAC Code:
425402
Intake term 1:
Yes
Intake term 2:
No
Intake term 3:
Yes
What's it all about?
This double degree is designed to allow students to gain accreditation as both Engineers and Surveyors, which gives them flexibility in their future careers.The Civil Engineering degree provides students with an excellent grounding in theory and applications, through the study of structural engineering, geotechnical engineering, transport engineering and water engineering, as well as construction and management. The Surveying component prepares graduates for opportunities in the various branches of Surveying and the numerous Spatial Information disciplines. To this end, the degree covers general scientific and IT principles, as well as specialised Surveying and Spatial Information topics.
What does it include?
Where will you work?
Sample Program Outlines*
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131 |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
Term 2
Course code | Course name | Notes |
---|---|---|
L1 Elective | L1 Elective | Please view the Handbook for elective requirements for this course. |
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
GMAT1110 | Surveying and Geospatial Engineering | The course combines lectures, workshops and outdoor practical exercises using modern electronic surveying equipment. Topics include levelling, orientation, distance measurement which combine into coordinate reference systems |
Term 3
Course code | Course name | Notes |
---|---|---|
ENGG1811 | Computing for Engineers | This course is for engineering students to acquire computing skills for solving computational problems such as simulation, numerical methods, process control and information management |
ENGG1300 | Engineering Mechanics | This is an introductory subject in engineering mechanics dealing with statics and dynamics. MATH1131/41 and PHYS1121/31/41 are prerequisites. |
MATS1101 | Engineering Materials and Chemistry | - |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
GMAT2700 | Foundations of Geodesy and Spatial Reference Frames | Cartesian coordinate systems, applications of Cartesian coordinate transformations in surveying |
ENGG2500 | Fluid Mechanics for Engineers | An Introduction to the concepts within water engineering |
ENGG2400 | Mechanics of Solids 1 | An introduction to the strength of materials: revision of statics and properties of sections. |
Term 2
Course code | Course name | Notes |
---|---|---|
CVEN2002 | Civil and Environmental Engineering Computations | An introduction to the application of advanced analytical, statistical and numerical techniques |
GMAT2500 | Surveying Computations A | Prerequisites: GMAT1110 |
DESN2000 | Engineering Deisgn and Professional Practice | DESN2000 is a new core course for 2020 and replaces a previously required core course. Students should consult the transition arrangements website for further details. DESN2000 must be taken in the term specified by your school - see the course handbook page for details. |
Term 3
Course code | Course name | Notes |
---|---|---|
GMAT2550 | Surveying Computations B | Prerequisite: MATH1231 or MATH1241 |
GMAT2120 | Surveying and Geospatial Technology | This course will cover some contemporary terrestrial surveying instruments and their use |
CVEN2101 | Engineering Construction | - |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
GMAT3220 | Geospatial Information Systems | An overview of the components of Geographic Information Systems (GIS) |
MATH2019 | Engineering Mathematics 2E | Students enrolled in a Dual Degree with Physics will need to complete MATH2121 (or MATH2221 if you want the more challenging course) instead of MATH2019 |
or | ||
MATH2018 | Engineering Mathematics 2D | - |
CVEN3303 | Steel Structures | - |
Term 2
Course code | Course name | Notes |
---|---|---|
CVEN2303 | Structural Analysis and Modelling | - |
CVEN3304 | Concrete Structures | - |
CVEN3401 | Sustainable Transport and Highway Engineering | - |
Term 3
Course code | Course name | Notes |
---|---|---|
CVEN3202 | Soil Mechanics | An introductory course to fundamentals of soil mechanics |
CVEN3101 | Engineering Operations and Control | This subject is an introduction to the general principles of the organisation and control of engineering operations |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
CVEN3203 | Applied Geotechnics and Engineering Geology | - |
GMAT3150 | Surveying Field Projects | An off campus survey camp, where survey projects of substantial extent are carried out |
GMAT3100 | Surveying Applications and Design | This course introduces the students to a wide variety of surveying applications undertaken as part of engineering projects |
Term 2
Course code | Course name | Notes |
---|---|---|
CVEN3502 | Water and Wastewater Engineering | - |
GMAT3700 | Geodetic Positioning and Applications | Introduction to GNSS other than GPS, including GLONASS, BeiDou and Galileo |
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
Term 3
Course code | Course name | Notes |
---|---|---|
GMAT3420 | Cadastral Surveying and Land Law | Introduction to the legal system in Australia and NSW |
GMAT3500 | Remote Sensing and Photogrammetry | Introduction to the geometric and spectral properties of remotely sensed (satellite, aerial or terrestrial) images of the Earth's surface or objects |
Year 5
Term 1
Course code | Course name | Notes |
---|---|---|
CVEN4951 | Research Thesis A | Research Thesis 1/3 |
or | ||
CVEN4050 | Thesis A | Students also have the option to take a three part Research Thesis (CVEN4951/CVEN4952/CVEN4953) |
GMAT4400 | Land Management Project | - |
CVEN3501 | Water Resources Engineering | - |
Term 2
Course code | Course name | Notes |
---|---|---|
CVEN4952 | Research Thesis B | Research Thesis 2/3 |
or | ||
CVEN4051 | Thesis B | Students also have the option to take a three part Research Thesis (CVEN4951/CVEN4952/CVEN4953) |
Professional Elective | Professional Elective | Please view the Handbook for elective requirements for this course. |
Term 3
Course code | Course name | Notes |
---|---|---|
CVEN4953 | Research Thesis C | Research Thesis 3/3 |
General Education | General Education | A Gen Ed course is any course that is not offered by the Faculty of Engineering |
Course code | Course name | Notes |
---|---|---|