- Home
- News
- Events
- Our schools
- Study with us
- Girls in Engineering Club
- Undergraduate
- Double degrees
- Bachelor of Engineering (Honours) - program rules
- Engineering (Honours) / Engineering Science Dual Award
- Flexible First Year
- Aerospace Engineering (Honours)
- Bioinformatics Engineering (Honours)
- Biomedical Engineering (Masters)
- Chemical Product Engineering (Honours)
- Chemical Engineering (Honours)
- Civil Engineering (Honours)
- Civil Engineering with Architecture (Honours)
- Computer Science
- Computer Engineering (Honours)
- Electrical Engineering (Honours)
- Environmental Engineering (Honours)
- Food Science (Honours)
- Mechanical Engineering (Honours)
- Mechatronic Engineering (Honours)
- Mechanical and Manufacturing Engineering (Honours)
- Mining Engineering (Honours)
- Petroleum Engineering (Honours)
- Photovoltaics and Solar Energy Engineering (Honours)
- Renewable Energy Engineering (Honours)
- Software Engineering (Honours)
- Surveying (Honours)
- Telecommunications (Honours)
- Postgraduate
- Admission Requirements
- Postgraduate Research Degrees
- Fee Information for Postgraduate Coursework
- Biomedical Engineering Degrees
- Chemical and Food Science Engineering Degrees
- Civil and Environmental Engineering Degrees
- Earth Science Engineering Degrees
- Electrical Engineering Degrees
- Energy Engineering Degrees
- Mechanical and Manufacturing Engineering Degrees
- Multidisciplinary Degrees
- Faculty of Engineering Postgraduate Admissions Scheme (EPAS)
- Master of Information Technology
- Future Students
- International
- Mature
- Students
- Research
- Industry
- Alumni & Giving
- About us
Mechatronic Engineering
(Honours)
UAC Code:
425020
93
Assumed:
HSC Maths Ext. 1 and Physics
Intake term 1:
Yes
Intake term 2:
Yes
Intake term 3:
Yes

I led the sUNSWift team as our group of student engineers built a road-legal solar-powered car that not only crossed Australia, but broke a world record on the way. It's been amazing!
Hayden Smith
What's it all about?
■ This is a unique degree that fits well into the novel and ever-evolving area of smart machines and systems. Students graduate with unique abilities in the full spectrum of smart machine design. Among the skills acquired are the development of autonomous systems such as self-operating robots, including vehicles, as well as a thorough knowledge of industrial automation.
What does it include?
■ This is a degree that embraces the interdisciplinary area of Mechanical Engineering, Control Engineering and Software Development, especially for controlling sophisticated smart machines. Whilst there is a comprehensive coverage of Mechanical Engineering and Design, you will acquire a deeper understanding of the principles supporting the conception, design, construction, maintenance and integration of smart machines and systems. To get you work ready, you'll apply these skills through 60 days of approved industrial training.
Where will you work?
■ As a mechatronic engineer, you could work in one of the many industries where automation is in demand, such as manufacturing, automotive, mining, cargo handling and agriculture. You could also work in companies that design and manufacture consumer devices such as mobile phones, specialised industrial equipment, video game consoles and biomedical devices such as Cochlear implants.
Double degrees
■ Double degrees are a great way of graduating with a wider breadth of knowledge, better preparing you for your future career. For more information, visit our double degrees page to find one that suits your interests.
Sample Program Outlines*
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131. |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment. |
MATH1131 | Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
or | ||
MATH1141 | Higher Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
ENGG1000 | Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
Term 2
Course code | Course name | Notes |
---|---|---|
MATH1231 | Maths 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241. |
or | ||
MATH1241 | Higher Maths 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231. |
COMP1911 | Computing 1A | This course is designed for non-computing majors who want a solid introduction to programming. |
or | ||
COMP1511 | Introduction to Programming | The objective of this course is for students to develop proficiency in programming using a high level language. |
Read more | Elective | Visit the handbook to view available electives. |
Term 3
Course code | Course name | Notes |
---|---|---|
ELEC1111 | Electrical & Telecommunications Engineering | This course also appears on the Faculty First Year Elective list. As a student of UNSW Mechanical and Manufacturing Engineering, you have the opportunity to take a Discipline Elective in place of a Faculty First Year Elective because this is a core course. |
ENGG1300 | Engineering Mechanics | This is an introductory subject in engineering mechanics dealing with statics and dynamics. MATH1131/41 and PHYS1121/31/41 are prerequisites. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
MATH2019 | Engineering Mathematics 2E | This course is a prerequisite for MMAN2300 and MMAN3200. Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
ELEC2141 | Digital Circuit Design | This course is a prerequisite for MMAN2300 and MMAN3200. Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019. |
Term 2
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
MMAN2300 | Engineering Mechanics 2 | You must complete ENGG1300 and MATH2019 before enrolling in this course. This course isn't a prequisite for any other courses on this degree plan. |
Term 3
Course code | Course name | Notes |
---|---|---|
MTRN2500 | Computing for Mechatronic Engineers | Recommendations for different degrees in link. |
MMAN2130 | Design and Manufacturing | Dual Degree students may find that there are other courses they need to complete, so it may be beneficial to delay this course by a year. MMAN2130 is not a prerequisite for any other course in this degree. |
ENGG2400 | Mechanics of Solids 1 | This course will use Matlab as the primary computational engine for teaching the students to carry out fundamental computations. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
MATH2089 | Numerical Methods and Stats | Prerequisite: MATH1231/41. Students enrolled in a Mathematics Dual Degree must take MATH2301 and MATH2801 instead of MATH2089. |
COMP2121 | Microprocessors & Interfacing | You must complete ENGG1000 before enrolling in this course. |
Term 2
Course code | Course name | Notes |
---|---|---|
MTRN3500 | Computing Applications in Mechatronic Systems | Gain international exposure and/or industry experience. |
MMAN3200 | Linear Systems and Control | You must complete ENGG1300 and MATH2019 before enrolling in this course. This course is a prerequisite for AERO4620. |
MMAN3000 | Professional Engineering and Communication |
Term 3
Course code | Course name | Notes |
---|---|---|
DESN2000 | Engineering Design and Professional Practice | DESN2000 is a new core course for 2020 and replaces a previously required core course. Students should consult the transition arrangements website for futher details. DESN2000 must be taken in the term specified by your school - see the course handbook page for details. |
Read more | Elective | Visit the handbook to view available electives. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
MTRN3020 | Modelling & Control of Mechatronic Systems | The course is aimed at developing skills on how to design and implement the capabilities of a robotic platform. |
MTRN4010 | Advanced Autonomous Systems | This subject teaches the student how to design and develop a control system in discrete-time domain to be used in motion control systems. |
MMAN4951 | Research Thesis A |
Term 2
Course code | Course name | Notes |
---|---|---|
MTRN4110 | Robot Design | The course introduces students to the analysis and use of robot manipulators. |
MTRN4230 | Robotics | |
MMAN4952 | Research Thesis B |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
Read more | Elective | Visit the handbook to view available electives. |
MMAN4953 | Research Thesis C |
Year 1
Term 3
Course code | Course name | Notes |
---|---|---|
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131. |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment. |
MATH1131 | Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
or | ||
MATH1141 | Higher Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
ELEC1111 | Electrical & Telecommunications Engineering | This course also appears on the Faculty First Year Elective list. As a student of UNSW Mechanical and Manufacturing Engineering, you have the opportunity to take a Discipline Elective in place of a Faculty First Year Elective because this is a core course. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
MATH1231 | Maths 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241. |
or | ||
MATH1241 | Higher Maths 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231. |
Read more | Elective | Visit the handbook to view available electives. |
Term 2
Course code | Course name | Notes |
---|---|---|
COMP1911 | Computing 1A | This course is designed for non-computing majors who want a solid introduction to programming. |
or | ||
COMP1511 | Introduction to Programming | The objective of this course is for students to develop proficiency in programming using a high level language. |
MATH2089 | Numerical Methods and Stats | Prerequisite: MATH1231/41. Students enrolled in a Mathematics Dual Degree must take MATH2301 and MATH2801 instead of MATH2089. |
Term 3
Course code | Course name | Notes |
---|---|---|
ENGG1300 | Engineering Mechanics | This is an introductory subject in engineering mechanics dealing with statics and dynamics. MATH1131/41 and PHYS1121/31/41 are prerequisites. |
MTRN2500 | Computing for Mechatronic Engineers | Recommendations for different degrees in link. |
Read more | Elective | Visit the handbook to view available electives. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
ELEC2141 | Digital Circuit Design | This course is a prerequisite for MMAN2300 and MMAN3200. Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019. |
MATH2019 | Engineering Mathematics 2E | This course is a prerequisite for MMAN2300 and MMAN3200. Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree |
COMP2121 | Microprocessors & Interfacing | You must complete ENGG1000 before enrolling in this course. |
Term 2
Course code | Course name | Notes |
---|---|---|
MMAN2300 | Engineering Mechanics 2 | You must complete ENGG1300 and MATH2019 before enrolling in this course. This course isn't a prequisite for any other courses on this degree plan. |
MTRN3500 | Computing Applications in Mechatronic Systems | Gain international exposure and/or industry experience. |
MMAN3200 | Linear Systems and Control | You must complete ENGG1300 and MATH2019 before enrolling in this course. This course is a prerequisite for AERO4620. |
Term 3
Course code | Course name | Notes |
---|---|---|
MMAN2130 | Design and Manufacturing | Dual Degree students may find that there are other courses they need to complete, so it may be beneficial to delay this course by a year. MMAN2130 is not a prerequisite for any other course in this degree. |
DESN2000 | Engineering Design and Professional Practice | DESN2000 is a new core course for 2020 and replaces a previously required core course. Students should consult the transition arrangements website for futher details. DESN2000 must be taken in the term specified by your school - see the course handbook page for details. |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
MTRN3020 | Modelling & Control of Mechatronic Systems | The course is aimed at developing skills on how to design and implement the capabilities of a robotic platform. |
MTRN4010 | Advanced Autonomous Systems | This subject teaches the student how to design and develop a control system in discrete-time domain to be used in motion control systems. |
ENGG2400 | Mechanics of Solids 1 | This course will use Matlab as the primary computational engine for teaching the students to carry out fundamental computations. |
Term 2
Course code | Course name | Notes |
---|---|---|
MMAN3000 | Professional Engineering and Communication | |
MTRN4110 | Robot Design | The course introduces students to the analysis and use of robot manipulators. |
MTRN4230 | Robotics |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
MMAN4951 | Research Thesis A |
Year 5
Term 1
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
MMAN4952 | Research Thesis B |
Term 2
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
MMAN4953 | Research Thesis C |
* The programs outlined above are intended as a guide only and are not an exhaustive list of the possible degree combinations or program structures. The Faculty of Engineering reserves the right to change any information herein without prior notice. Students should seek approval from their relevant Schools before using these guides.
Last Updated 16/8/19