- Home
- News
- Events
- Our schools
- Study with us
- Girls in Engineering Club
- Undergraduate
- Double degrees
- Bachelor of Engineering (Honours) - program rules
- Engineering (Honours) / Engineering Science Dual Award
- Flexible First Year
- Aerospace Engineering (Honours)
- Bioinformatics Engineering (Honours)
- Biomedical Engineering (Masters)
- Chemical Product Engineering (Honours)
- Chemical Engineering (Honours)
- Civil Engineering (Honours)
- Civil Engineering with Architecture (Honours)
- Computer Science
- Computer Engineering (Honours)
- Electrical Engineering (Honours)
- Environmental Engineering (Honours)
- Food Science (Honours)
- Mechanical Engineering (Honours)
- Mechatronic Engineering (Honours)
- Mechanical and Manufacturing Engineering (Honours)
- Mining Engineering (Honours)
- Petroleum Engineering (Honours)
- Photovoltaics and Solar Energy Engineering (Honours)
- Renewable Energy Engineering (Honours)
- Software Engineering (Honours)
- Surveying (Honours)
- Telecommunications (Honours)
- Postgraduate
- Admission Requirements
- Postgraduate Research Degrees
- Fee Information for Postgraduate Coursework
- Biomedical Engineering Degrees
- Chemical and Food Science Engineering Degrees
- Civil and Environmental Engineering Degrees
- Earth Science Engineering Degrees
- Electrical Engineering Degrees
- Energy Engineering Degrees
- Mechanical and Manufacturing Engineering Degrees
- Multidisciplinary Degrees
- Faculty of Engineering Postgraduate Admissions Scheme (EPAS)
- Master of Information Technology
- Future Students
- International
- Mature
- Students
- Research
- Industry
- Alumni & Giving
- About us
Study Bachelor of Mining Engineering (Honours)
UAC Code:
425300
93
Assumed:
HSC Maths Ext. 1 and Physics
Intake term 1:
Yes
Intake term 2:
Yes
Intake term 3:
Yes

I helped coordinate the Engineers Australia Sydney WIE Experience It! Student Conference. It's an annual event where female students in Years 9 to 12 can learn about engineering. - Annette Au, UNSW Mining Engineer alumna
A Bachelor of Engineering (Mining) at UNSW is a four-year full-time course, open to local and international students. Mining engineering studies the safe, economical and environmentally responsible recovery of mineral resources from the earth and processing these minerals into more user-friendly forms with minimal environmental impact.
The degree provides a comprehensive understanding of how complex mining systems work, the role of mining companies and the socio-environmental aspects of mining operations, both surface and underground mining. If you have an interest in mining and recognise the global need for minerals, a bachelor’s degree in mining engineering is an ideal way to put you in touch with exciting career opportunities in the mining industry. It will give you a solid foundation in fundamental engineering principles, such as mechanical engineering, civil engineering, electrical engineering, and computer science.
Students will explore essential elements of mining, like geomechanics, ventilation, mine planning and mine design, geotechnical engineering and mineral processing. To get you work-ready, you'll further expand these skills through 60 days of approved industry training. UNSW School of Minerals and Energy Resources Engineering is a leading provider of world-class education and research in mining engineering. We are ranked 7th in the world (Academic Ranking of World Universities, 2018) and 4th in Australia (QS World University Rankings, 2018).
The Bachelor of Mining Engineering is accredited by Engineers Australia. It’s recognised by the Australasian Institute of Mining and Metallurgy (AusIMM). This degree is available for study as a double degree with options including Commerce and Law. Double degrees are a great way of graduating with a wider breadth of knowledge, better preparing you for your future career.
Once you complete your degree in Mining Engineering at UNSW, you will have opportunities to work in the field or the office; at mine sites and in capital cities. Mining engineers enjoy fruitful careers in Australia as well as overseas. You might work in technical roles such as drilling or mine planning engineer, or in consulting, project management, research and development, or with regulatory agencies.
Sample Program Outlines*
Year 1
Term 1
Course code | Course name | Notes |
---|---|---|
MATH1131 | Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
or | ||
MATH1141 | Higher Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
ENGG1000 | Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
ENGG1811 | Computing for Engineers | Pre-requisite: COMP1917 or COMP1921 or COMP1511 or COMP1521, or (COMP1911 and MTRN2500). |
Term 2
Course code | Course name | Notes |
---|---|---|
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131. |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment. |
Read more | L1 Elective | Visit the handbook to view available electives. |
MATH1231 | Maths 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241. |
or | ||
MATH1241 | Higher Maths 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231. |
Term 3
Course code | Course name | Notes |
---|---|---|
ENGG1300 | Engineering Mechanics | This is an introductory subject in engineering mechanics dealing with statics and dynamics. MATH1131/41 and PHYS1121/31/41 are prerequisites. |
Read more | L1 Elective | Visit the handbook to view available electives. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
MATH2018 | Engineering Mathematics 2D | Prerequisite: MATH1231 or DPST1014 or MATH1241 or MATH1251 |
or | ||
MATH2019 | Engineering Mathematics 2E | Prerequisite: MATH1231 or DPST1014 or MATH1241 or MATH1251 |
MATH2089 | Numerical Methods and Stats | Offered all year round. Prerequisite: MATH1231/41. For Dual Degrees with Physics, this course is a prerequisite for PHYS3112. |
ENGG2400 | Mechanics of Solids 1 | Prereq: ENGG1300 and MATH1231/41. An introduction to the strength of materials: revision of statics and properties of sections. |
Term 2
Course code | Course name | Notes |
---|---|---|
MINE2010 | Mining Project Development | The course covers the life cycle of a mining project. |
MATS2005 | Introduction to Fluid Flow and Heat Transfer | This course provides an introduction to fluid flow and heat transfer which will be required for MINE3510 - Mine Ventilation. |
MINE2610 | Mining Services | This course provides an introduction to electrical engineering and surveying, each of half a term in length. |
Term 3
Course code | Course name | Notes |
---|---|---|
MINE2810 | Minerals and Processing | This is an introductory course in metallurgical processing, designed for students with no prior training in this area. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
MINE3220 | Resource Estimation | MINE2010 or CVEN3201 is a prerequsite for this course unless studying a double dgree. This course covers how mineral resources are estimated and modelled. |
MINE3310 | Mining Geomechanics | MINE2310 or ENGG2400 is a prerequiste for this course. |
MINE3430 | Mining Systems | MINE2010 or CVEN3031 is a prerequiste for this course unless studying a double dgree. This course covers the various mining systems which are used in surface and underground mines. |
Term 2
Course code | Course name | Notes |
---|---|---|
MINE3230 | Mine Planning | MINE3220 is a prerequiste for this course. This course covers the process of mine design, scheduling and evaluation used at mines. |
MINE3910 | Socio-Environmental Aspects of Mining | This course explores the social and environmental impacts of mining. |
Read more | Elective | Visit the handbook to view available electives. |
Term 3
Course code | Course name | Notes |
---|---|---|
MINE3630 | Rock Breakage | MINE3430 is a prerequiste for this course. This course covers explosive and non-explosive methods used to fracture rocks for easier removal. |
MINE3510 | Mine Ventilation | MINE2500 or ENGG2500 or MATS2005 is a prerequiste for this course. This course is about the provision of a safe underground working environment through the use of ventilation to remove air contaminant and other hazardous consequences including fires, radiation etc |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
MINE4250 | Hardrock Mine Design and Feasability Project | MINE3230 is a prerequiste for this course. This course takes students through a feasability study and the design of a Hard Rock mine. |
MINE4951 | Thesis A | |
MINE4310 | Mine Geotechnical Engineering | MINE3310 is a prerequiste for this course. The application of geotechnical engineering to solves of both underground and surface mining problems. |
Term 2
Course code | Course name | Notes |
---|---|---|
MINE4710 | Mine Management | The course provides an understanding of management principles and perspectives vital to a mine manager's successful running of a mining enterprise. Prerequisite:MINE3430. |
MINE4260 | Coal Mine Design and Feasability Project | MINE4250 is a prerequiste for this course. This course takes students through a feasability study and design of a coal mine. |
MINE4952 | Thesis B |
Term 3
Course code | Course name | Notes |
---|---|---|
MINE4953 | Thesis C | |
Read more | Elective | Visit the handbook to view available electives. |
Year 1
Term 3
Course code | Course name | Notes |
---|---|---|
MATH1131 | Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
or | ||
MATH1141 | Higher Maths 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175. |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131. |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment. |
ENGG1000 | Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
Year 2
Term 1
Course code | Course name | Notes |
---|---|---|
ENGG1811 | Computing for Engineers | Pre-requisite: COMP1917 or COMP1921 or COMP1511 or COMP1521, or (COMP1911 and MTRN2500). |
MATH1231 | Maths 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241. |
or | ||
MATH1241 | Higher Maths 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231. |
Read more | L1 Elective | Visit the handbook to view available electives. |
Term 2
Course code | Course name | Notes |
---|---|---|
ENGG1300 | Engineering Mechanics | This is an introductory subject in engineering mechanics dealing with statics and dynamics. MATH1131/41 and PHYS1121/31/41 are prerequisites. |
MINE2010 | Mining Project Development | The course covers the life cycle of a mining project. |
MATS2005 | Introduction to Fluid Flow and Heat Transfer | This course provides an introduction to fluid flow and heat transfer which will be required for MINE3510 - Mine Ventilation. |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | L1 Elective | Visit the handbook to view available electives. |
MATH2018 | Engineering Mathematics 2D | Prerequisite: MATH1231 or DPST1014 or MATH1241 or MATH1251 |
or | ||
MATH2019 | Engineering Mathematics 2E | Prerequisite: MATH1231 or DPST1014 or MATH1241 or MATH1251 |
MINE2810 | Minerals and Processing | This is an introductory course in metallurgical processing, designed for students with no prior training in this area. |
Year 3
Term 1
Course code | Course name | Notes |
---|---|---|
MATH2089 | Numerical Methods and Stats | Offered all year round. Prerequisite: MATH1231/41. For Dual Degrees with Physics, this course is a prerequisite for PHYS3112. |
ENGG2400 | Mechanics of Solids 1 | Prereq: ENGG1300 and MATH1231/41. An introduction to the strength of materials: revision of statics and properties of sections. |
MINE3220 | Resource Estimation | MINE2010 or CVEN3201 is a prerequsite for this course unless studying a double dgree. This course covers how mineral resources are estimated and modelled. |
Term 2
Course code | Course name | Notes |
---|---|---|
MINE2610 | Mining Services | This course provides an introduction to electrical engineering and surveying, each of half a term in length. |
MINE3230 | Mine Planning | MINE3220 is a prerequiste for this course. This course covers the process of mine design, scheduling and evaluation used at mines. |
MINE3910 | Socio-Environmental Aspects of Mining | This course explores the social and environmental impacts of mining. |
Term 3
Course code | Course name | Notes |
---|---|---|
Read more | Industrial Training or Exchange Opportunity | Gain international exposure and/or industry experience |
Year 4
Term 1
Course code | Course name | Notes |
---|---|---|
MINE3310 | Mining Geomechanics | MINE2310 or ENGG2400 is a prerequiste for this course. |
MINE3430 | Mining Systems | MINE2010 or CVEN3031 is a prerequiste for this course unless studying a double dgree. This course covers the various mining systems which are used in surface and underground mines. |
MINE4250 | Hardrock Mine Design and Feasability Project | MINE3230 is a prerequiste for this course. This course takes students through a feasability study and the design of a Hard Rock mine. |
Term 2
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
MINE4260 | Coal Mine Design and Feasability Project | MINE4250 is a prerequiste for this course. This course takes students through a feasability study and design of a coal mine. |
MINE3510 | Mine Ventilation | MINE2500 or ENGG2500 or MATS2005 is a prerequiste for this course. This course is about the provision of a safe underground working environment through the use of ventilation to remove air contaminant and other hazardous consequences including fires, radiation etc |
Term 3
Course code | Course name | Notes |
---|---|---|
MINE3630 | Rock Breakage | MINE3430 is a prerequiste for this course. This course covers explosive and non-explosive methods used to fracture rocks for easier removal. |
MINE4951 | Thesis A | |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
Year 5
Term 1
Course code | Course name | Notes |
---|---|---|
Read more | Elective | Visit the handbook to view available electives. |
MINE4310 | Mine Geotechnical Engineering | MINE3310 is a prerequiste for this course. The application of geotechnical engineering to solves of both underground and surface mining problems. |
MINE4952 | Thesis B |
Term 2
Course code | Course name | Notes |
---|---|---|
MINE4953 | Thesis C | |
MINE4710 | Mine Management | The course provides an understanding of management principles and perspectives vital to a mine manager's successful running of a mining enterprise. Prerequisite:MINE3430. |
Read more | General Education | General Education subjects are any subjects that are not offered within your faculty. |
* The programs outlined above are intended as a guide only. The Faculty of Engineering reserves the right to change any information herein without prior notice. Students should seek approval from their relevant Schools before using these guides.
Last updated 4/9/19